Pro Bike Division
 

Place NHRA # Frist Name Last Name 5/22/2011 5/28/2011 6/4/2011 6/11/2011 6/25/2011 7/4/2011 7/9/2011 7/16/2011 7/30/2011 8/6/2011 8/13/2011 8/20/2011 9/3/2011 9/10/2011 9/24/2011 10/8/2011 10/15/2011 10/22/2011 Final Points
1 3332 Steve Withem 3 1 5 2 2 0 2 5 4 0 5 3 1 2 1 3 5 5 49
2 3063 Bob Nugent 3 1 2 1 4 1 6 2 2 2 1 6 2 5 3 1 1 3 46
3 3772 Scott Sheppeard 2 5 3 1 1 4 3 1 1 2 7 2 3 1 5 2 1 1 45
4 3062 Michael Nugent 5 4 4 6 1 3 1 1 1 2 2 5 1 3 1 1 1 2 44
5 3126 Rick Haupt 2 6 1 4 6 1 2 3 1 3 2 1 0 1 2 2 1 2 40
6 3718 Roger Wilhelm 6 1 1 1 2 1 3 2 5 1 1 7 1 1 0 1 2 1 37
7 3107 Burt Exman 2 2 2 2 1 4 3 2 1 6 1 1 1 3 2 1 0 1 35
8 3175 Autin Stidham 1 1 2 1 3 1 1 2 3 3 1 3 2 2 0 2 1 6 35
9 3022 Larry Hunter 4 2 2 4 1 1 0 2 1 2 3 1 3 1 1 1 2 1 32
10 3013 Kevin Hoskins 1 2 2 1 1 1 1 1 1 1 2 4 0 2 1 6 3 1 31
11 3067 Homer England 2 3 2 2 1 2 2 3 2 1 1 1 1 2 1 1 1 1 29
12 114 Jeremy England 1 2 2 1 2 3 1 4 2 4 0 1 1 0 0 2 1 0 27
13 3808 Thad Neeld 0 1 1 2 2 3 1 2 1 2 1 1 1 1 0 5 0 2 26
14 3816 Darrell Carmichael 3 2 1 2 2 1 1 1 3 1 2 1 0 0 2 1 1 1 25
15 3002 Tony Parker 1 1 3 1 0 2 1 1 2 0 0 0 0 0 3 0 2 0 17
16 3068 Jody Wogoman 1 2 1 1 1 2 1 1 1 0 0 1 0 1 0 2 0 0 15
17 357 Perry Sowers 0 4 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 9
18 3306 David Rose 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 7
19 3254 Brian Shope 1 1 0 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 7

 

Points Questions Click Here to send email