Kil-Kare Pro Division

Place NHRA # First Name Last Name 5/21/2011 5/28/2011 6/4/2011 6/11/2011 6/25/2011 7/4/2011 7/9/2011 7/16/2011 7/30/2011 8/6/2011 8/13/2011 8/20/2011 9/3/2011 9/10/2011 9/24/2011 10/8/2011 10/15/2011 10/22/2011 Final Points
1 3245 Doug Caplinger 2 4 0 2 3 0 2 5 2 3 4 3 7 6 8 5 2 0 58
2 Y371 James Sanders 4 3 3 1 2 0 1 1 1 4 2 1 2 5 7 2 1 8 48
3 308 Jason Ford 8 1 0 1 6 1 3 3 0 5 4 2 3 4 0 1 1 2 45
4 T308 Rusty Thompson 7 5 1 1 3 2 1 0 3 4 3 2 1 1 3 1 4 3 45
5 T324 Doug Thompson 1 5 5 2 3 4 5 2 2 1 1 1 2 1 4 1 3 2 45
6 P371 Joe Barney 1 2 4 1 4 1 1 4 2 2 5 1 0 1 1 8 2 2 42
7 P398 Gwayne Honeycutt 1 3 2 6 1 0 2 4 0 2 2 2 1 2 1 3 5 1 38
8 G340 Steve Collier 3 2 2 5 0 1 5 3 0 1 3 1 0 3 4 1 1 3 38
9 Q327 Dave Baker 1 2 1 1 1 0 1 4 4 7 1 4 2 2 1 1 3 0 36
10 D360 Brad Day 1 1 4 2 2 0 3 3 1 3 3 1 3 0 3 4 2 0 36
11 M334 Rob Matthews 3 1 3 1 1 2 1 1 2 2 1 1 4 2 1 2 3 1 32
12 A302 Rob Anthony 2 6 1 0 1 1 0 2 1 1 4 1 0 2 0 2 5 0 29
13 M311 Carl Thomas 1 2 2 2 2 2 2 1 2 2 1 2 0 1 2 1 1 2 28
14 3163 Bob Downing 1 1 2 1 1 1 1 1 1 3 1 3 3 1 1 1 3 1 27
15 F327 Bryan Bozarth 0 0 3 1 2 1 3 4 4 1 5 1 1 1 0 0 0 0 27
16 Y369 Pete Carrol 3 1 1 2 1 1 2 2 1 2 1 1 0 0 2 2 2 2 26
17 3796 Kenny Rogers 3 1 2 3 2 1 4 2 1 1 0 3 0 0 1 0 2 0 26
18 T319 Ray Salyers 2 1 2 1 3 3 1 1 1 1 1 1 0 1 1 3 2 0 25
19 3446 Tony McFall 0 1 1 4 2 5 2 1 1 1 4 1 0 0 0 0 0 0 23
20 Z335 Tom Scarpelli 1 2 3 0 2 2 0 0 4 1 1 0 0 1 1 2 1 1 22
21 399 Dave Freauf 2 1 0 2 0 0 0 1 1 1 2 4 0 1 3 3 0 0 21
22 Z378 John Engle 2 3 1 0 1 1 3 2 1 1 1 0 0 1 0 1 0 0 18
23 3046 Phil Borton 3 4 3 1 1 2 2 0 0 0 0 0 0 0 0 0 1 0 17
24 H308 Charles  Picklesimer 1 1 0 2 1 0 6 2 0 0 3 0 0 0 0 0 0 0 16
25 3121 Matt Antrobius 4 0 0 0 0 0 0 0 0 0 0 0 4 4 0 1 0 0 13
26 L321 Jerry Lee 1 0 1 0 0 2 0 0 1 1 0 0 2 0 1 1 0 0 10
27 3267 Rod Knight 0 3 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 8
28 3009 Walt Crum 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4

 

Points Questions click here to send email